Rosters
Number | Name | Grade | Height | Position | |
|
Austyn Hopkins | 12 |
|
|
|
|
Brody Stump | 12 |
|
|
|
|
Christian Gonzalez | 10 |
|
|
|
|
Christoffer Jones | 12 |
|
|
|
|
Cory Moore | 11 |
|
|
|
|
Dakota Vavken-Hylton | 12 |
|
|
|
|
Devan Sams | 12 |
|
|
|
|
Ethan Parslow | 12 |
|
|
|
|
Ian Patton | 11 |
|
|
|
|
Josiah Pena | 10 |
|
|
|
|
Lennor Johnson | 12 |
|
|
|
|
Manraj Gill | 12 |
|
|
|
|
Mycah Mason | 10 |
|
|
-
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
10