Rosters
Number | Name | Grade | Height | Position | |
|
Blakely Chatman | 9 |
|
|
|
|
Charlyn Siebo | 10 |
|
|
|
|
Evangeline Aitchison | 10 |
|
|
|
|
Isaura Matchett | 9 |
|
|
|
|
Keely Mares | 10 |
|
|
|
|
Madeleine Hillyer | 12 |
|
|
|
|
Madison Flores | 10 |
|
|
|
|
Magdalena Lall | 11 |
|
|
|
|
Mariama Jagne | 11 |
|
|
|
|
Maribella Meza | 9 |
|
|
|
|
Neima Moore | 10 |
|
|
|
|
Sarai Perez | 9 |
|
|
-
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9