Rosters
Number | Name | Grade | Height | Position | |
|
Abigail Pulver | 10 |
|
|
|
|
Alana Henry | 9 |
|
|
|
|
Araia Worthington | 12 |
|
|
|
|
Ashlyn Metz | 11 |
|
|
|
|
Aubrey Prior | 12 |
|
|
|
|
Aubrianna Jones | 11 |
|
|
|
|
Chloe Heiner | 11 |
|
|
|
|
Eden Steenhoek | 12 |
|
|
|
|
Ella Rael | 11 |
|
|
|
|
Ellie Sobek | 11 |
|
|
|
|
Emily Zinter | 10 |
|
|
|
|
Jeanine Nunez | 11 |
|
|
|
|
Makayla Bennett | 11 |
|
|
|
|
Maya Escamilla | 12 |
|
|
|
|
Mia Owens | 11 |
|
|
|
|
Savannah Rudas | 9 |
|
|
|
|
Sienna Blackburn | 12 |
|
|
|
|
Valeria Aguiniga | 12 |
|
|
-
Grade
10 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
12