Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adam Reeves | 12 |
|
|
|
|
|
|
Andre Okogho | 11 |
|
|
|
|
|
|
Brian Lall | 11 |
|
|
|
|
|
|
Caleb Stecker | 11 |
|
|
|
|
|
|
Christopher Gonzalez | 12 |
|
|
|
|
|
|
Christopher Sperling | 11 |
|
|
|
|
|
|
Dennis Wood | 10 |
|
|
|
|
|
|
Dominic Zagone | 11 |
|
|
|
|
|
|
Eric Schauer Jr | 10 |
|
|
|
|
|
|
Gavin Garcia | 11 |
|
|
|
|
|
|
Graham Johnson | 10 |
|
|
|
|
|
|
Kowen Fields | 11 |
|
|
|
|
|
|
Nathan Jimenez | 11 |
|
|
|
|
|
|
Omar Gonzalez | 12 |
|
|
|
|
|
|
Parker Pawlowski | 12 |
|
|
|
|
|
|
Ryan Peterson | 10 |
|
|
|
|
|
|
Samuel Stack | 10 |
|
|
|
|
|
|
Sawyer Ross | 11 |
|
|
|
|
|
|
Taelen Thompson | 9 |
|
|
|
|
|
|
Zachary Colley | 9 |
|
|
|
|
-
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
9